European Championship Stats 1996 - 2008
Hosts
| Year | Date | Championship | Host |
| | | |
| 1996 | 17th August | First | Halifax, England |
| 1998 | 1st August | Second | Nottingham, England |
| 2000 | 29th - 30th July | Third | Edinburgh, Scotland |
| 2002 | 13th - 14th July | Fourth | Cardiff, Wales |
| 2004 | 10th - 11th July | Fifth | Jersey, Channel Islands |
| 2006 | 21st - 23rd July | Sixth | Edinburgh, Scotland |
| 2008 | 11th - 13th July | Seventh | Paris, France |
| | | |
European Championship Trophy Winner
| Year | Winner | Runner Up |
| | |
| 1996 | England | Scotland |
| 1998 | Wales | England |
| 2000 | Wales | England |
| 2002 | England | Jersey |
| 2004 | England | Wales |
| 2006 | England | Wales |
| 2008 | England | Wales |
| | |
2008 European Championship Trophy Placings
| 2008 | Men | Women | Mixed | Seniors | Masters | | Total |
| | | | | | | |
| England | 10 | 10 | 8 | 7 | - | | 35 |
| Wales | 8 | 8 | 6 | 3 | 6 | | 31 |
| Scotland | 5 | 6 | 10 | 5 | 4 | | 30 |
| France | 6 | 2 | 5 | 2 | 2 | | 17 |
| Germany | 2 | 5 | 1 | - | - | | 8 |
| Jersey | 3 | 3 | - | - | - | | 6 |
| Guernsey | 1 | 1 | 3 | - | - | | 5 |
| Spain | - | - | 2 | - | - | | 2 |
| | | | | | | |
Divisional Winners
| Year | Men | Women | Mixed | Senior Men | Masters Men |
| | | | | |
| 1996 | Japan Aichi | England | Japan Aichi | - | Scotland |
| 1998 | Wales | England | Wales | - | - |
| 2000 | Wales | Wales | Jersey | - | England |
| 2002 | England | England | Jersey | - | - |
| 2004 | England | England | Jersey | - | - |
| 2006 | England | England | England | - | Wales |
| 2008 | England | England | Scotland | England | Wales |
| | | | | |
Overall Performance (1996 - 2008)
| | P | W | L | D | F | A |
| | | | | | |
| Belgium | 15 | 5 | 10 | 0 | 53 | 130 |
| England | 179 | 108 | 63 | 8 | 913 | 528 |
| France | 103 | 20 | 77 | 6 | 266 | 734 |
| Germany | 54 | 10 | 41 | 3 | 113 | 381 |
| Guernsey | 36 | 5 | 30 | 1 | 66 | 294 |
| Ireland | 27 | 8 | 16 | 3 | 126 | 186 |
| Italy | 13 | 5 | 8 | 0 | 58 | 91 |
| Jersey | 104 | 36 | 64 | 4 | 293 | 507 |
| Netherlands | 10 | 2 | 8 | 0 | 29 | 105 |
| Scotland | 160 | 61 | 88 | 11 | 588 | 689 |
| Spain | 15 | 1 | 13 | 1 | 21 | 114 |
| Switzerland | 21 | 4 | 16 | 1 | 69 | 187 |
| Wales | 159 | 93 | 62 | 4 | 729 | 473 |
| | | | | | |
| Invitees/Clubs | 333 | 222 | 84 | 27 | 1845 | 740 |
| | | | | | |